Alternator Β· Remanufactured
Alternator ABM-E0234
AN: ABM-E0234
218,66Β β¬
incl. 19% VAT | 183,75Β β¬ net
Out of stock
Specifications
Specifications
Product TypeALTERNATOR
ConditionRemanufactured
Voltage14V
Amperage45A
AN NumberABM-E0234
SKUABM-E0234
BrandEurotec
OE Cross References
| Manufacturer | Part Number |
|---|---|
| RENAULT | 8EL725571001 |
| PORSCHE | LRA00168 |
| PORSCHE | LRA00232 |
| PORSCHE | LRA00329 |
| LAND ROVER | 535541 |
| FORD | 0986031621 |
| AUTOBIANCHI | 60504827 |
| VAUXHALL | 118072 |
| BEDFORD | 9031390 |
| SKODA | IA0567 |
| LANCIA | 436100 |
| LANCIA | 432700 |
| LANCIA | NA465 |
| FORD | 0986031390 |
| FORD | 0986031391 |
| FORD | 0120489797 |
| FORD | 0120489798 |
| FORD | 0120489719 |
| FORD | 0120489720 |
| FORD | 0120489911 |
| FORD | 0120489912 |
| FORD | 0120400916 |
| FORD | 0120400917 |
| VOLVO | 533541 |
| VOLVO | 536500 |
| LAND ROVER | AT050600203 |
| LAND ROVER | 53650000000000 |
| VOLVO | 537004 |
| VOLVO | 537006 |
| LAND ROVER | 542099 |
| LANCIA | 451080 |
| VOLVO | 514002 |
| VOLVO | 7564 |
| PORSCHE | LRA232 |
| PORSCHE | LRA168 |
| PORSCHE | LRA329 |
| OPEL | 63305700 |
| OPEL | 63305720 |
| OPEL | MAN339 |
| OPEL | 943305720 |
| OPEL | 63320011 |
| OPEL | 63321014 |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| FORD | FIESTA I (GFBT) | 1976β1983 |
| FORD | ESCORT III (GAA) | 1980β1985 |
| FORD | GRANADA (GGTL, GGFL) | 1972β1977 |
| FORD | GRANADA Turnier (GGNL) | 1972β1977 |
| FORD | ESCORT III Turnier (AWA) | 1980β1985 |
| VAUXHALL | CHEVETTE Stufenheck | 1974β1985 |
| VAUXHALL | CHEVETTE Kombi | 1976β1985 |
| JAGUAR | XJ | 1968β1987 |
| AUSTIN | MINI II | 1967β1993 |
| AUSTIN | 1000-Series MK II | 1970β1974 |
| AUSTIN | MAXI I Fastback | 1969β1980 |
| ROVER | 2000-3500 (P6) | 1968β1976 |
| MORRIS | MARINA | 1971β1979 |
| FORD | ESCORT III Express (AVA) | 1981β1986 |
| FORD | FIESTA Kasten/SchrΓ€gheck (WFVT) | 1977β1986 |
| DAIMLER | 2.8 - 5.3 | 1969β1986 |
| VAUXHALL | CHEVETTE CC | 1975β1985 |
| FORD | TAUNUS Turnier (GBNS) | 1975β1979 |
| FORD | GRANADA II (GU) | 1977β1985 |
| FORD | GRANADA Turnier (GNU) | 1977β1985 |
| FORD | CAPRI I (ECJ) | 1968β1974 |
| FORD | TAUNUS (GBTS, GBFS, CBTS) | 1975β1979 |
| AUSTIN | METRO I Fastback (XF) | 1980β1990 |
| MG | MGB Cabriolet | 1962β1980 |
| FORD | TAUNUS V (GBS, GBNS) | 1979β1982 |
| AUSTIN | ALLEGRO I SchrΓ€gheck (ADO 67) | 1973β1983 |
| MG | METRO | 1982β1990 |
| MG | MGB GT | 1965β1980 |
| LOTUS | ELITE | 1974β1980 |
| FORD | TAUNUS III Turnier (GBNS) | 1979β1982 |
| FORD | TRANSIT Kasten (V_ _) | 1977β1986 |
| LOTUS | EXCEL | 1983β1991 |
| FORD | GRANADA I Coupe (GGCL) | 1972β1976 |
| LOTUS | ECLAT | 1975β1980 |
| LOTUS | ESPRIT S2 | 1975β1988 |
| LOTUS | ESPRIT S3 | 1980β1986 |
| FORD | ESCORT III Cabriolet (ALD) | 1983β1985 |
| FORD | TRANSIT Pritsche/Fahrgestell (V_ _) | 1977β1986 |
| BEDFORD | CHEVANNE | 1980β1982 |
| FORD | TAUNUS (GBTK) | 1973β1976 |
| FORD | ORION I (AFD) | 1983β1986 |
| FORD | TRANSIT Bus (72E, 73E) | 1965β1978 |
| FORD | TRANSIT Bus (V_ _) | 1977β1986 |
